Expert services available across all major cities
Connect with top-rated general construction across Kenya. Select your city to get started.
Understanding the average costs for general construction helps you budget for your project and compare quotes from multiple providers.
| Service | Est. Price (PHP) |
|---|---|
| Basic House Construction (per sqm) | ₱25,000 - ₱35,000 |
| Mid-Range House Construction (per sqm) | ₱35,000 - ₱50,000 |
| Premium House Construction (per sqm) | ₱50,000 - ₱80,000+ |
| Kitchen Renovation (basic) | ₱150,000 - ₱300,000 |
| Bathroom Renovation (basic) | ₱100,000 - ₱250,000 |
| General Contracting Fee | 10% - 20% |
| Architectural Design Fee | ₱150 - ₱300 /sqm |
*Average market rates. Actual prices may vary by provider.
Browse our directory of general construction in Kenya. Select a city to find local professionals.