Expert services available across all major cities
Connect with top-rated boarding schools across Kenya. Select your city to get started.
Understanding the average costs for boarding schools helps you budget for your project and compare quotes from multiple providers.
| Service | Est. Price (KES) |
|---|---|
| Public Senior School (Capped) | 53,554 / year |
| Private Boarding (Local) | 150,000 – 350,000 / term |
| International Boarding | 800,000 – 1,500,000+ / term |
| Special Needs (Public Subsidy) | 12,790 / year (Parent) |
| Development / Capital Levy | 20,000 – 100,000+ |
*Average market rates. Actual prices may vary by provider.
Browse our directory of boarding schools in Kenya. Select a city to find local professionals.